Last updated: 06/08/2026
I started recording the books that I read in 2022, using a phone app which would scan the barcode, automatically searching the ISBN for all the related information. That was very handy, but it has slowly gotten worse with more and more popups and adverts. Therefore, I have exported my data manually to also track my own reads myself, so I am ready to uninstall the app if it becomes unbearable :)
I have highlighted the titles of books I particularly enjoyed or found important in bold, and I have graphed some fun statistics at the bottom. Unsurprisingly, the number of books read a year seems to correlate with how busy I am... and I was particularly busy in 2024 it seems!
| Number | Title | Author(s) | Year | Pages |
|---|---|---|---|---|
| 56. | Master and Commander | Patrick O'Brian | 2026 | 402 |
| 55. | The Dispossessed | Ursula K. Le Guin | 2026 | 336 |
| 54. | Violin Playing As I Teach It |
Leopold Auer | 2026 | 99 |
| 53. | The Old Man and the Sea | Ernest Hemmingway | 2026 | 127 |
| 52. | The Complete Book of Self-Sufficiency |
John Seymour | 2026 | 375 |
| 51. | The Way Of Kings | Brandon Sanderson | 2026 | 1124 |
| 50. | Brave New World | Aldous Huxley | 2026 | 384 |
| 49. | The Hero of Ages | Brandon Sanderson | 2025 | 748 |
| 48. | The Man Who Mistook His Wife for a Hat |
Oliver Sacks | 2025 | 288 |
| 47. | The Well of Ascension | Brandon Sanderson | 2025 | 804 |
| 46. | The Final Empire | Brandon Sanderson | 2025 | 647 |
| 45. | Small Gods | Terry Pratchett | 2025 | 380 |
| 44. | The Earthsea Quartet | Ursula K. Le Guin | 2025 | 704 |
| 43. | To Kill a Mockingbird | Harper Lee | 2025 | 309 |
| 42. | Mort | Terry Pratchett | 2025 | 316 |
| 41. | Thief of Time | Terry Pratchett | 2025 | 329 |
| 40. | One Hundred Years of Solitude | Gabriel Garcia Marquez | 2025 | 422 |
| 39. | Blind Willow, Sleeping Woman | Haruki Murakami | 2025 | 436 |
| 38. | Inspector Imanishi Investigates | Seicho Matsumoto | 2025 | 313 |
| 37. | Piranesi | Susanna Clarke | 2025 | 272 |
| 36. | The Wager | David Grann | 2025 | 368 |
| 35. | Shogun | James Clavell | 2025 | 1136 |
| 34. | The Metamorphosis | Franz Kafka | 2025 | 98 |
| 33. | Abroad In Japan | Chris Broad | 2025 | 320 |
| 32. | Demian | Hermann Hesse | 2025 | 135 |
| 31. | The Phone Box at the Edge of the World |
Laura Imai Messina | 2024 | 400 |
| 30. | The Picture of Dorian Gray | Oscar Wilde | 2023 | 208 |
| 29. | The Blue Castle | L. M. Montgomery | 2023 | 202 |
| 28. | The Lost Bookshop | Evie Woods | 2023 | 448 |
| 27. | Flowers for Algernon | Daniel Keyes | 2023 | 311 |
| 26. | The Great Gatsby | Scott F. Fitzgerald | 2023 | 319 |
| 25. | Rivers of London | Ben Aaronovitch | 2023 | 392 |
| 24. | Sense and Sensibility | Jane Austen | 2023 | 356 |
| 23. | Down And Out in Paris and London | George Orwell | 2023 | 224 |
| 22. | As You Like It | William Shakespear | 2023 | 130 |
| 21. | The Name Of The Wind | Patrick Rothfuss | 2023 | 662 |
| 20. | Dracula | Bram Stoker | 2023 | 335 |
| 19. | Persuasion | Jane Austen | 2023 | 254 |
| 18. | Snuff | Terry Pratchett | 2023 | 476 |
| 17. | Secret History | Donna Tartt | 2022 | 672 |
| 16. | Far From the Madding Crowd | Thomas Hardy | 2022 | 496 |
| 15. | The Invisible Man | H. G. Wells | 2022 | 127 |
| 14. | Dune | Frank Herbert | 2022 | 896 |
| 13. | How To Kill Your Family | Bella Mackie | 2022 | 368 |
| 12. | Master and Margerita | Mikhail Bulgakov | 2022 | 448 |
| 11. | The Best Short Stories | Guy de Maupassant | 2022 | 197 |
| 10. | Emma | Jane Austen | 2022 | 400 |
| 9. | Pride and Prejudice | Jane Austen | 2022 | 411 |
| 8. | The Brothers Karamazov | Fyodor Dostoyevsky | 2022 | 960 |
| 7. | Thud! | Terry Pratchett | 2022 | 373 |
| 6. | Night Watch | Terry Pratchett | 2022 | 432 |
| 5. | The Fith Elephant | Terry Pratchett | 2022 | 329 |
| 4. | Jingo | Terry Pratchett | 2022 | 413 |
| 3. | Feet Of Clay | Terry Pratchett | 2022 | 335 |
| 2. | Men At Arms | Terry Pratchett | 2022 | 432 |
| 1. | Guards! Guards! | Terry Pratchett | 2022 | 376 |
| Title | Author(s) |
|---|---|
| The Lord Of The Rings (Trilogy) | J.R.R. Tolkein |
| Harry Potter (Original 7) | J.K. Rowling |
| Gotrek and Felix (all Omnibusses) | W.K., N.L, J.R, D.G |
| Masters of Stone and Steel | N.K, G.T |
| The War of Vengence | N.K, C.W, C.L.W |
| A Life On Our Planet | David Attenbrough |
| Wartime Farm | A.L, R.G, P.G |
| Edwardian Farm | A.L, R.G, P.G |
| Asterix and Obelix (various) | R. Goscinny/A. Uderzo |
| Genome | Matt Ridley |
Total book count: 56
Total page count: 23254
Assuming the average thickness of a book page is 0.1mm (I measured random pages from a few books with my vernier calipers +- 0.02mm), this means that, since 2022, the stack of pages would be 2.3 meters high.
set table "$temporary_table_name.dat$" plot "$myfile.dat$" using 1:2 smooth path with lines unset table set palette defined (0 "$colour1$", 1 "$color2$") set colorbox back user origin first $xmin$, first $ymin$ size first $xsize$, first $ysize$ noborder unset cbtics plot "$temporary_table_name.dat$" using 1:2 with filledcurves y=$ymax$ fc "white",\ "" with lines lc 2 lw 4,\ NaN palette